With over 30 MWp in our portfolio, our process-oriented approach ensures that projects proceed seamlessly from design all the way through to installation and commissioning
Project size: | 562 kWp |
Location: | Academic City, Dubai |
Roof type: | Carport |
Module type: | Bi-facial for carpark |
Inverter type: | String |
562 kWp, Carport
University Campus, Academic City
Project size: | 2,500 kWp |
Location: | Techno park |
Roof type: | Metal Roof |
Module type: | Monocrystalline |
Inverter type: | String |
2,500 kWp, Metal Roof
Hypermarket Distribution Centre, Technopark
Project size: | 1,500 kWp |
Location: | Al Quoz and DIP, Dubai |
Roof type: | Metal Roof |
Module type: | Monocrystalline |
Inverter type: | String |
1,500 kWp, Metal Roof
FMCG Distributor, Al Quoz and Dubai Investment Park
Project size: | 205 kWp |
Location: | JAFZA, Dubai |
Roof type: | Metal Roof |
Module type: | Monocrystalline |
Inverter type: | String |
205 kWp, Metal Roof
Food Processing Company, JAFZA
Project size: | 500 kWp |
Location: | Technopark, Dubai |
Roof type: | Metal Roof |
Module type: | Monocrystalline |
Inverter type: | String |
500 kWp, Metal Roof
Electronics Retailer, Technopark
Project size: | 1,490 kWp |
Location: | Dubai Industrial City, Dubai |
Roof type: | Metal Roof |
Module type: | Monocrystalline |
Inverter type: | String |
1,490 kWp, Metal Roof
Logistics Company, Dubai Industrial City
Project size: | 220 kWp |
Location: | Al Quoz, Dubai |
Roof type: | Metal Roof |
Module type: | Polycrystalline |
Inverter type: | String |
220 kWp, Metal Roof
Beverage Manufacturer, Al Quoz
Project size: | 1,138 kWp |
Location: | Springs |
Roof type: | Concrete Roof and Solar Carport |
Module type: | Monocrystalline |
Inverter type: | String |
1,138 kWp, Concrete Roof and Solar Carport
Real Estate Developer, Springs
Project size: | 340 kWp |
Location: | Al Qusais |
Roof type: | Metal Roof |
Inverter type: | - |
340 kWp, Metal Roof
Construction Company, Al Qusais
Project size: | 1,030 kWp |
Location: | Jebel Ali |
Roof type: | Metal Roof |
Inverter type: | - |
1,030 kWp, Metal Roof
Construction Company, Jebel Ali